| Location | Specific Trigger | Notes / Exceptions |
| Bathrooms | All receptacles | Regardless of distance from sink or tub |
| Garages | All receptacles | Including accessory buildings with floors at or below grade |
| Outdoors | All receptacles | Includes balconies, decks, porches with direct access from dwelling |
| Crawl spaces | All receptacles at or below grade | Grade level and below only |
| Unfinished basements | All receptacles | Exception: single dedicated receptacle for a permanently installed appliance |
| Kitchens | All countertop receptacles | Within 6 ft of any sink — entire countertop surface |
| Laundry, utility, wet bar sinks | Within 6 ft of edge of sink | Measured along countertop surface |
| Boathouses | All receptacles | — |
| Location | Specific Trigger | Distance Rule |
| Bathrooms | All receptacles | No distance qualification |
| Kitchens | Receptacles serving countertop surfaces | All countertop circuits |
| Rooftops | All 125V to 250V, 15A-60A receptacles | — |
| Outdoors | All receptacles | Includes covered but exposed locations |
| Garages, service bays | All 125V–250V, 15A–60A, single-phase receptacles | Excludes dedicated equipment receptacles not readily accessible |
| Indoor service areas | All receptacles within 6 ft of sinks, tubs, or shower stalls | Measured along countertop surface |
| Locker rooms with showers | All receptacles | — |
| Crawl spaces | All receptacles at or below grade | — |
| Unfinished portions of basements | All receptacles | — |
i
Medical locations (Article 517): Patient care areas have different requirements — standard GFCI may not be acceptable. In patient care areas, isolated power systems or specific hospital-grade GFCI types are required per 517.20. Flag all medical projects for separate review.