Most commercial contractors are leaving $200,000–$800,000 on the table every year in margin they didn't capture, bids they couldn't win, and estimating hours they can't get back. This calculator shows you your number — in under two minutes.
| Metric | Current | With Vernier | Improvement |
|---|---|---|---|
| Annual revenue won | — | — | — |
| Gross margin % | — | — | — |
| Annual gross profit | — | — | — |
| Jobs won per year | — | — | — |
| Hours per bid | — | — | — |
| Annual estimating hours | — | — | — |
| Estimating labor cost | — | — | — |
Vernier pays for itself in a fraction of the first job you win with it. The numbers below are based on your inputs — not industry averages.